Current stats
10:17.42 18/04/2026
| Temp: | 11.0C | Rain: | 0.20mm |
| Wind: | 1.7mph | Gust: | 3.9mph |
| Humidity | 85.8% | DewPoint: | 8.7C |
| Rain M | 28.0mm | Rain Y: | 756.2mm |
Todays extremes
| Temp: | 11C | at 10:15 | 4.8C | at 06:50 |
| press | 984.2 | at 10:05 | 981.6 | at 00:00 |
| gust | 7.5 | at 09:35 |
| rain | 0.20mm |
Yesterday
| Temp: | 12.4C | at 11:15 | 5.4C | at 23:30 |
| press | 981.6 | at 23:55 | 977.6 | at 06:10 |
| gust | 25.9 | at 11:00 |
| rain | 1.60mm |
Week
| Temp: | 0.0C | at 00:00 00/00/-2000 |
| 0.0C | at 00:00 00/00/-2000 |
| press | 0 | at 00:00 00/00/-2000 |
| | 0 | at 00:00 00/00/-2000 |
| gust | 0 | at 00:00 00/00/-2000 |
| rain | 0.00mm |
Links