Current stats
22:31.13 01/11/2026
| Temp: | 7.9C | Rain: | 0.40mm |
| Wind: | 1.6mph | Gust: | 2.6mph |
| Humidity | 93.2% | DewPoint: | 6.9C |
| Rain M | 0.4mm | Rain Y: | 1138.6mm |
Todays extremes
| Temp: | 8.9C | at 18:20 | 4.4C | at 07:25 |
| press | 995.5 | at 21:35 | 992.1 | at 04:45 |
| gust | 11.9 | at 18:45 |
| rain | 0.40mm |
Yesterday
| Temp: | 11.2C | at 12:45 | 5.1C | at 21:45 |
| press | 992.8 | at 22:50 | 988.8 | at 03:45 |
| gust | 5.8 | at 11:15 |
| rain | 0.00mm |
Week
| Temp: | 0.0C | at 00:00 00/00/-2000 |
| 0.0C | at 00:00 00/00/-2000 |
| press | 0 | at 00:00 00/00/-2000 |
| | 0 | at 00:00 00/00/-2000 |
| gust | 0 | at 00:00 00/00/-2000 |
| rain | 0.00mm |
Links